$179.95 CAD
ANTHRACITE 20 | REGULAR | LONG |
Temperature Rating |
-6.6 C / 20 F | -6.6 C / 20 F |
Fits up to: |
6' / 183 cm | 6'6" / 198 cm |
Circumference (shoulders) | 60" / 152 cm | 63" / 160 cm |
Circumference (hips) | 54" / 137 cm | 57" / 145 cm |
Circumference (footbox) | 36" / 91 cm | 39" / 99 cm |
Weight | 2lb 12 oz / 1.25 kg | 3 lb 1 oz / 1.39 kg |
Fill Weight | 30 oz / 858 g | 34 oz / 964 g |
Compressed Bag Size | 9" x 9" / 23 x 23 cm | 9" x 11" / 23 x 28cm |
Stuff Sack Size | 14L 8" x 17.5" / 20 x 44 cm | 21L 9" x 20" / 23 x 51cm |
$179.95 CAD
ANTHRACITE 20 | REGULAR | LONG |
Temperature Rating |
-6.6 C / 20 F | -6.6 C / 20 F |
Fits up to: |
5' 6" / 168 cm | 6' / 183 cm |
Circumference (shoulders) | 54" / 137 cm | 57" / 145 cm |
Circumference (hips) | 53" / 135 cm | 56" / 142 cm |
Circumference (footbox) | 33" / 84 cm | 36" / 91 cm |
Weight | 3lb 1 oz / 1.39 kg | 3 lb 9 oz / 1.6 kg |
Compressed Bag Size | 9" x 10.5" / 23 x 27 cm | 9" x 11" / 23 x 28cm |
Stuff Sack Size | 26L 10" x 21" / 25 x 53 cm | 26L 10" x 21" / 23 x 51cm |
$169.95 CAD
ANTHRACITE 30 | REGULAR | LONG |
Temperature Rating |
-1.1 C / 30 F | -1.1 C / 30 F |
Fits up to: |
6' / 183 cm | 6'6" / 198 cm |
Circumference (shoulders) | 60" / 152 cm | 63" / 160 cm |
Circumference (hips) | 54" / 137 cm | 57" / 145 cm |
Circumference (footbox) | 36" / 91 cm | 39" / 99 cm |
Weight | 2lb 2 oz / 964 kg | 2 lb 6 oz / 1.08 kg |
Fill Weight | 20 oz / 567 g | 22 oz / 624 g |
Compressed Bag Size | 8" x 9" / 20 x 23 cm | 8.5" x 9" / 22 x 23 cm |
Stuff Sack Size | 14L 8" x 17.5" / 20 x 44 cm | 14L 8" x 17.5" / 20 x 44 cm |
$349.95 CAD
GREYSTONE 20 | REGULAR | LONG |
Temperature Rating |
-6.6 C / 20 F | -6.6 C / 20 F |
Fits up to: |
6' / 183 cm | 6'6" / 198 cm |
Circumference (shoulders) | 60" / 152 cm | 63" / 160 cm |
Circumference (hips) | 54" / 137 cm | 57" / 145 cm |
Circumference (footbox) | 36" / 91 cm | 39" / 99 cm |
Weight | 2lb 4 oz / 1.02 kg | 2 lb 7 oz / 1.11 kg |
Fill Weight | 19 oz / 538 g | 21 oz / 595 g |
Compressed Bag Size | 8.5" x 8.5" / 22 x 22 cm | 9" x 9" / 23 x 23cm |
Stuff Sack Size | 21L 9" x 20" / 23 x 51 cm | 21L 9" x 20" / 23 x 51cm |
$349.95 CAD
GREYSTONE 20 | REGULAR | LONG |
Temperature Rating |
-6.6 C / 20 F | -6.6 C / 20 F |
Fits up to: |
5' 6" / 168 cm | 6' / 183 cm |
Circumference (shoulders) | 54" / 137 cm | 57" / 145 cm |
Circumference (hips) | 53" / 135 cm | 56" / 142 cm |
Circumference (footbox) | 33" / 84 cm | 36" / 91 cm |
Weight | 2lb 5 oz / 1.05 kg | 2 lb 9 oz / 1.16 kg |
Fill Weight | 22 oz / 624 g | 24 oz / 680 g |
Compressed Bag Size | 7.5" x 8.5" / 19 x 22 cm | 8" x 9" / 20 x 23cm |
Stuff Sack Size | 21L 9" x 20" / 23 x 51 cm | 21L 9" x 20" / 23 x 51cm |
$499.95 CAD
The Lost Ranger 3N1 sleeping bag combines two sleeping bags for three different configurations - providing a sleep solution that's just right at a wide range of temperatures.
This modular bag design offers just what you’d expect: three bag configurations in one simple, yet technical sleep system that stays attached to your pad, so you won’t roll off in the middle of the night. Use just outer bag for warm summer nights, just the inner bag when temperatures start to drop, and on the coldest trips combine both for ultimate warmth - it's the only bag you need for 3-season camping, backpacking and everywhere in between. These lightweight, down-fill bags deliver comfort and versatility no matter your sleep style or temperature preference.
***PLEASE NOTE: Sleeping pad not included***
LOST RANGER 3in1 15 |
SMALL | REGULAR | LONG |
Fill Type | 650 Downtek™ PFC-Free | 650 Downtek™ PFC-Free | 650 Downtek™ PFC-Free |
FIT DIMENSIONS: | |||
Fits Up To: | 5'6" / 168cm | 6' / 183cm | 6'6" / 198cm |
Inner Bag | |||
Girth (shoulders): |
59" / 150 cm | 62" / 157 cm | 65" / 165 cm |
Girth (hips): |
51" / 130 cm | 54" / 137 cm | 57" / 145 cm |
Girth (footbox): |
40" / 102 cm | 43" / 109 cm | 46" / 117 cm |
Outer Bag | |||
Girth (shoulders): |
66" / 168 cm | 69" / 175 cm | 72" / 183 cm |
Girth (hips): |
58" / 147 cm | 61" / 155 cm | 64" / 163 cm |
Girth (footbox): |
52" / 132 cm | 55" / 140 cm | 58" / 147 cm |
WEIGHTS & SIZES | |||
Inner Bag Weight | 1lb 1oz / 492g | 1lb 3oz / 552g | 1lb 6oz / 618g |
Outer Bag Weight | 1lb 6oz / 626g | 1lb 9oz / 706g | 1lb 11oz / 769g |
Total Weight | 2lb 7oz / 1.12kg | 2lb 12oz / 1.26kg | 3lb 1oz / 1.39kg |
Inner Bag Fill Weight | 9oz / 255g | 10oz / 283g | 11oz / 312g |
Outer Bag Fill Weight | 8oz / 227g | 9oz / 255g | 10oz / 283g |
Compressed Bag Size |
|
|
|
Stuff Sack Size |
8" x 17.5" / 20 x 44cm |
8" x 17.5" / 20 x 44cm |
8" x 17.5" / 20 x 44cm |
$349.95 CAD
– Sold OutSIDEWINDER 20 |
REGULAR | LONG |
Temperature Rating |
-7 C / 20 F | -7 C / 20 F |
Fits up to: |
6' / 183 cm | 6'6" / 198 cm |
Weight | 2 lb 4 oz / 1.02 kg | 2 lb 8 oz / 1.13 kg |
Fill Weight | 19 oz / 538 g | 21 oz / 604 g |
Compressed Bag Size | 6.5" x 8" / 16 x 20 cm |
7.5" x 8" / 19 x 20 cm |
Stuff Sack Size | 8" x 17.5" / 20 x 45 cm | 8" x 17.5" / 20 x 45 cm |
$349.95 CAD
– Sold OutSIDEWINDER 20 |
PETITE |
REGULAR |
Temperature Rating |
-7 C / 20 F | -7 C / 20 F |
Fits up to: |
5' 5" / 165 cm | 5' 10" / 178 cm |
Weight | 2 lb 7 oz / 1.11 g | 2 lb 10 oz / 1.19 g |
Fill Weight | 22 oz / 634 g | 24.5 oz / 700 g |
Compressed Bag Size | 7" x 8" / 18 x 20 cm |
6" x 7.5" / 19 x 20 cm |
Stuff Sack Size | 8" x 17.5" / 20 x 45 cm | 8" x 17.5" / 20 x 45 cm |
$399.95 CAD
TORCHLIGHT 30 | REGULAR | LONG |
Temp. Rating Comfort | 2 C / 35 F | 2 C / 35 F |
Temp. Rating Lower Limit | -4 C / 25 F | -4 C / 25 F |
Temp. Rating Extreme Limit | -21 C / -5 F | -21 C / -5 F |
Fits up to: |
6' / 183 cm | 6'6" / 198 cm |
Circumference (shoulders) | 60-70" / 152-178 cm | 62-72" / 158-183 cm |
Circumference (hips) | 54-64" / 137-163 cm | 56-66" / 142-168 cm |
Circumference (footbox) | 36-46" / 91-117 cm | 38-48" / 97-122 cm |
Weight | 2lb 4 oz / 1.01 kg | 2lb 8 oz / 1.13 kg |
Fill Weight | 14 oz / 39 7g | 16 oz / 454 g |
Compressed Bag Size | 8" x 6.5" / 20 x 17 cm | 8.5" x 7" / 22 x 18cm |
Stuff Sack Size | 8" x 17.5" / 20 x 45cm | 8" x 17.5" / 20 x 45cm |
$399.95 CAD
W's TORCHLIGHT 30 | PETITE |
REGULAR |
Temp. Rating Comfort | -1 C / 29 F | -1 C / 29 F |
Temp. Rating Lower Limit | -8 C / 18 F | -8 C / 18 F |
Temp. Rating Extreme Limit | -26 C / -14 F | -26 C / -14 F |
Fits up to: |
5' 5" / 165 cm | 5'10" / 178 cm |
Circumference (shoulders) | 56-66" / 142-168 cm | 58-68" / 147-173 cm |
Circumference (hips) | 54-64" / 137-163 cm | 56-66" / 142-168 cm |
Circumference (footbox) | 34-44" / 86-112 cm | 36-46" / 91-117 cm |
Weight | 2lb 6 oz / 1.08 kg | 2lb 10 oz / 1.19 kg |
Fill Weight | 18 oz / 510 g | 20 oz / 567 g |
Compressed Bag Size | 7.5" x 8.5" / 19 x 22 cm | 8" x 9" / 20 x 23 cm |
Stuff Sack Size | 8" x 17.5" / 20 x 45 cm | 8" x 17.5" / 20 x 45 cm |
$149.95 CAD
In sizes designed to fit outdoorsy tots, kids, and teens, Big Agnes youth bags are a great way to keep the family geared up to get out - throughout the growing years.
Designed with the Big Agnes PadLok™ Sleep System to keep even the most restless sleeper on top of their pad, the Woverine is designed to make sleeping outdoors a positive experience for your youngster. Easy to use comfort and fit features that they can adjust on their own will keep them from fussing - and keep you from losing sleep. After a cozy night in this fully insulated bag sized for kids up to 4' 8", they'll be rested and ready to enjoy the next day's activities! When you get home, cinch up the attached REM Storage Sleeve and pack in your bag for storage - no need to keep track of loose storage sacks.
Keeping them comfortable is keeping them outdoors - get them excited for the next trip with the Wolverine!
***PLEASE NOTE: Sleeping pad not included***WOLVERINE 20 |
YOUTH |
Temp. Rating ISO Limit |
-6.6 C / 20 F |
Fits up to: |
4' 8" / 142 cm |
Shoulder Girth | 54" / 137 cm |
Hip Girth | 50" / 127 cm |
Foot Girth | 37" / 94 cm |
Weight | 2lb 4 oz / 1.02 kg |
Fill Type | FireLine™ Core Eco |
Compressed Bag Size | 9" x 11" / 23 x 28 cm |
Stuff Sack Size | 9" x 20" / 23 x 51 cm |
Recommended Pad Size | Any 20" wide |
$79.99 CAD $119.95 CAD
Everest Micro II was designed for ones that like to enjoy more leg room while enjoying the comfort of summer camping, travel or trekking trips. Invista Thermolite® is used in...
$62.95 CAD
Temperature Rating 36°F / 2°C Size 60" x 27" (153 x 69 cm) Shape rectangular Construction one layer Outer Shell polyester taffeta Lining pongee Filling 1.5 lbs (700 g) of...
$74.95 CAD
Temperature Rating 32°F / 0°C Size 65" x 27" x 20" (165 x 69 x 51 cm), length expands 12" (30 cm) Shape mummy Construction one layer Outer Shell polyester...
$229.95 CAD
$229.95 CAD
– Sold Out$93.95 CAD
Total Weight (Reg.) |
2lbs. 1oz. / 0.95 kg |
Temperature Rating |
7°C / 44°F |
Shape |
Rectangular with pillow pocket |
Length | 72″ / 182cm (plus 12″ / 30cm pillow pocket) |
Width | 32″ / 81cm |
Carry Size | 10″ / 25cm long, 6″ / 15cm diameter |
Insulation | Siliconized TrueLoft microfibre insulation with Critical Layer Construction |
Outer Fabric | Polyester ripstop with light DWR coating |
Inner Fabric | Micro polyester, 50D |
Zipper | #5, 2-way nylon coil self healing zipper High visibility fabric zipper pull |
$155.95 CAD
Total Weight (Reg.) |
4.5 lbs / 2.05 kg |
Temperature Rating |
Comfort: 7°C / 44°F |
Shape |
78" x 42" plus pillow pocket |
Length | 78″ / 198cm long (plus 12″ / 30cm pillow pocket) |
Width | 42″ wide / 106cm |
Carry Size | 16″ / 40cm long, 7.5″ / 19cm diameter |
Insulation Type | Siliconized TrueLoft microfibre insulation with Critical Layer Construction |
Outer Fabric | Polyester ripstop with light DWR coating |
Inner Fabric | Soft-touch Pongee polyester |
Zipper | #8, 2-way nylon coil self-healing zipper High visibility fabric zipper pull |
$110.95 CAD
Total Weight (Reg.) |
3.1 lbs / 1.4 kg |
Temperature Rating |
0°C / 32°F |
Shape |
Rectangular with pillow pocket |
Length | 78″ / 198cm (plus 12″ / 30cm pillow pocket) |
Width | 34″ / 86cm |
Carry Size | 15″ / 38cm long, 6.5″ / 17cm diameter |
Insulation | Siliconized TrueLoft microfibre insulation with Critical Layer Construction |
Outer Fabric | Polyester ripstop with light DWR coating |
Inner Fabric | Soft-touch Pongee polyester |
Zipper | #5, 2-way nylon coil self-healing zipper High visibility fabric zipper pull |
$134.95 CAD
Total Weight (Reg.) |
3.9 lbs / 1.8 kg |
Temperature Rating |
Comfort: -3°C (26°F) Limit: -10°C (14°F) |
Shape |
Rectangular with pillow pocket |
Length | 78″ / 198cm (plus 12″ / 30cm pillow pocket) |
Width | 34″ / 86cm |
Carry Size | 15″ / 38cm long, 7.5″ / 19cm diameter |
Insulation | Siliconized TrueLoft microfibre insulation with Critical Layer Construction |
Outer Fabric | Polyester ripstop with light DWR coating |
Inner Fabric | Soft-touch Pongee polyester |
Zipper | #5, 2-way nylon coil self-healing zipper High visibility fabric zipper pull |
$154.95 CAD
Total Weight (Reg.) |
4.7 lbs / 2.1 kg |
Temperature Rating |
Comfort: -12°C / 10°F Limit: -20°C / -4°F |
Shape |
Rectangular with pillow pocket |
Length | 78″ / 198cm (plus 12″ / 30cm pillow pocket) |
Width | 34″ / 86cm |
Carry Size | 16″ / 40cm long, 8.5″ / 22cm diameter |
Insulation | Siliconized TrueLoft microfibre insulation with Critical Layer Construction |
Outer Fabric | Polyester ripstop with light DWR coating |
Inner Fabric | Soft-touch Pongee polyester |
Zipper | #5, 2-way nylon coil self-healing zipper High visibility fabric zipper pull |
$134.95 CAD
Total Weight (Reg.) |
3.2 lbs / 1.5 kg |
Temperature Rating |
Comfort: -3°C (26°F) Limit: -10°C (14°F) |
Shape |
Tapered with pillow pocket |
Length | 78″ / 198cm (plus 12″ / 30cm pillow pocket) |
Width | 32″ / 81cm at shoulders 22″ / 55cm at the foot |
Carry Size | 14″ / 36cm long, 7″ / 18cm diameter |
Insulation | Siliconized TrueLoft microfibre insulation with Critical Layer Construction |
Outer Fabric | Polyester ripstop with light DWR coating |
Inner Fabric | Soft-touch Pongee polyester |
Zipper | #5, 2-way nylon coil self-healing zipper High visibility fabric zipper pull |
$274.95 CAD
|
Short | Regular | Long |
Total Weight |
1 lb 14.8 oz / 873.0 g | 2 lbs 0.7 oz / 928.0 g | 2 lbs 3.8 oz / 1,015.0 g |
Stuff Sack Size | 13.0 x 7.1 in / 33 x 18 cm | 13.0 x 7.1 in / 33 x 18 cm | 13.0 x 7.1 in / 33 x 18 cm |
Comfort Temp. |
33ºF / 1ºC | 33ºF / 1ºC | 33ºF / 1ºC |
Limit Temp. | 23ºF / -5ºC | 23ºF / -5ºC | 23ºF / -5ºC |
Length Fits |
5'6" | 6'0" | 6'6" |
Shoulder Girth | 61 in / 154 cm | 63 in / 159 cm | 65 in / 164 cm |
Hip Girth | 55.9 in / 142 cm | 57.9 in / 147 cm | 59.8 in / 152 cm |
Footbox Size | 46.9 in / 119 cm | 48.8 in / 124 cm | 50.8 in / 129 cm |
$129.95 CAD
Total Weight (Reg. / Long) |
2lbs 8oz (1120g) / 2lbs 15oz (1330g) |
Temperature Rating |
-4 C / 25° F |
Insulation Type |
Spirafil |
Pack Volume (Reg. / Long) | 469.9ci » 737 liters / 506.5ci » 8.3 liters |
Regular Length Fits |
6' |
Long Length Fits | 6'6" |
M-W: 10am - 5pm
Th-F: 10am - 7pm
Sat: 10am - 5pm
Sun: Closed
*Closed on all Statutory Holidays and the Civic Holiday.
Phone (905) 688-0160
Address:
420 Vansickle Rd. St. Catharines, ON, L2S 0C7
Sign up to get the latest on sales, new releases and more…
© 2025 Outdoors Oriented.