CAMP FOOD
SANDAL SEASON IS HERE
100% Canadian
$629.95 CAD
Trail Weight | 14 lb 8 oz / 6.56 kg |
Packed Weight | 16 lb 7 oz / 7.46 kg |
Fast Fly Weight | 6 lb 14 oz / 3.12 kg |
Packed Size | 25.5" x 17" x 10" / 65 x 43 x 25 cm |
Floor Area | 83ft² / 7.71m² |
Head Height | 81" / 203cm |
Vestibule Area | Vestibule sold separately |
Number of Seasons | 3 |
Number of Doors | 2 |
Footprint | Sold Separately |
$499.95 CAD
Trail Weight | 13 lb / 5.90 kg |
Packed Weight | 13 lb 7 oz / 6.10 kg |
Packed Size |
25.5" x 9" / 65 x 23 cm |
Floor Area | 83 ft² / 7.7 m² |
Head Height | 80" / 203 cm |
Vestibules | None |
Number of Seasons | 3 |
Number of Doors | 1 |
Footprint | Sold Separately |
$659.95 CAD
Trail Weight | 14lbs 8oz / 6.58kg |
Packed Weight | 15lbs 4oz / 6.92kg |
Fast Fly Weight | 11lbs 1oz / 5.02kg |
Packed Size | 11.5" x 26" / 29 x 66cm |
Length | 118" / 300 cm |
Width | 100" / 254 cm |
Floor Area | 82ft² / 7.6m² |
Head Height | 80" / 203cm |
Vestibule Area | 15ft² / 1.4m² ; 15ft² / 1.4m² |
Number of Seasons | 3 |
Number of Doors | 2 |
Footprint | Sold Separately |
$999.95 CAD
Weight | 31lb / 14.06kg |
Capacity | 6 |
Doors | 2 |
Vestibules | 2 |
Length | 9' / 275 cm |
Width | 12' / 366 cm |
Interior Height | 6' 8'' / 203 cm |
Packed dimensions | 11'' x 27'' / 27 x 75 cm |
$649.95 CAD
Minimum Weight | 37 lb 14 oz / 17.2 kg |
Interior Height | 7 ft / 213 cm |
Capacity | 12 Person |
Doors | 2 |
Floor Size |
14 ft x 12 ft / 427 x 366 cm |
Gear Hammock(s) |
2 |
Floor Area | 168 ft² / 16 m² |
Storage Pockets |
6 |
Packed dimensions | 11 in x 29 in / 28 x 74 cm |
Pole Attachment | Continuous Pole Sleeves, Clips, Hubs, Ring & Pin |
Frame | 19 mm Steel / 16 + 12.7 + 7.9 mm Fiberglass |
Inner Body Fabric | 75D 190T Polyester taffeta 1200 mm |
Rainfly Fabric | 75D 190T Polyester taffeta 1200 mm |
Mesh Fabric | 68D Polyester no-see-um |
Floor Fabric | 75D 190T Polyester taffeta 1200 mm |
Stakes | Stainless Steel |
$329.95 CAD
Weight | 19 lbs 6 oz / 8.8 kgs |
Interior Height | 7 ft / 213 cm |
Capacity | 4 Person |
Doors | 1 |
Floor Size |
8 ft x 8 ft / 244 x 244 cm |
Gear Hammock(s) |
2 |
Floor Area | 64 ft² / 5.9 m² |
Storage Pockets |
2 |
Packed dimensions | 9 in x 27 in / 23 x 69 cm |
Pole Attachment | Continuous Pole Sleeves, Clips, Hubs, Ring & Pin |
Frame |
19 mm Steel / 12.7 + 7.9 mm Fiberglass |
Inner Body Fabric | 75D 190T Polyester taffeta 1200 mm |
Rainfly Fabric | 75D 190T Polyester taffeta 1200 mm |
Mesh Fabric | 68D Polyester no-see-um |
Floor Fabric | 75D 190T Polyester taffeta 1200 mm |
Stakes | Stainless Steel |
$399.95 CAD
Weight | 24 lbs 5 oz / 11 kg |
Interior Height | 7 ft / 213 cm |
Capacity | 6 Person |
Doors | 1 |
Floor Size |
10 ft x 10 ft / 305 x 305 cm |
Gear Hammock(s) |
2 |
Floor Area | 100 ft² / 9.3 m² |
Storage Pockets |
2 |
Packed dimensions | 9 in x 28 in / 23 x 71 cm |
Pole Attachment | Continuous Pole Sleeves, Clips, Hubs, Ring & Pin |
Frame |
19 mm Steel / 16 x 7.9 mm Fiberglass |
Inner Body Fabric | 75D 190T Polyester taffeta 1200 mm |
Rainfly Fabric | 75D 190T Polyester taffeta 1200 mm |
Mesh Fabric | 68D Polyester no-see-um |
Floor Fabric | 75D 190T Polyester taffeta 1200 mm |
Stakes | Stainless Steel |
$549.95 CAD
Minimum Weight | 33 lbs 8 oz / 15.2 kg |
Interior Height | 7 ft / 213 cm |
Capacity | 8 Person |
Doors | 2 |
Floor Size |
13 ft x 10 ft / 396 x 305 cm |
Gear Hammock(s) |
2 |
Floor Area | 130 ft² / 12 m² |
Storage Pockets |
6 |
Packed dimensions | 11 in x 29 in / 28 x 74 cm |
Pole Attachment | Continuous Pole Sleeves, Clips, Hubs, Ring & Pin |
Frame | 19 mm Steel / 16 + 12.7 + 7.9 mm Fiberglass |
Inner Body Fabric | 75D 190T Polyester taffeta 1200 mm |
Rainfly Fabric | 75D 190T Polyester taffeta 1200 mm |
Mesh Fabric | 68D Polyester no-see-um |
Floor Fabric | 75D 190T Polyester taffeta 1200 mm |
Stakes | Stainless Steel |
$499.95 CAD
Packed Weight | 20 lbs 1oz |
Minimum Weight | 18 lbs 14 oz |
Interior Peak Height | 7 ft / 213 cm |
Capacity | 4 Person |
Doors | 1 |
Floor Size |
8 ft x 8 ft / 244 x 244 cm |
Floor Area | 64 ft² / 5.9 m² |
Storage Pockets |
4 |
Packed dimensions | 9 in x 27 in / 23 x 69 cm |
Pole Attachment | Continuous Pole Sleeves, Clips, Hubs, Post & Grommet |
Frame |
19 mm Steel / 13 mm Aluminum + 8.5 mm 7000 Series Aluminum |
Inner Body Fabric | 68D 190T Polyester taffeta, 2000 mm coating |
Rainfly Fabric | 75D 190T Polyester taffeta 2000 mm coating |
Mesh Fabric | 40D Polyester no-see-um |
Floor Fabric | 75D 190T Polyester taffeta 3000 mm coating |
Stakes | Steel Skewer |
$599.95 CAD
Packed Weight | 22 lbs 15 oz |
Minimum Weight | 22 lbs |
Interior Peak Height | 7 ft / 213 cm |
Capacity | 6 Person |
Doors | 1 |
Floor Size |
10 ft x 10 ft / 305 x 305 cm |
Floor Area | 100 ft² / 9.3 m² |
Storage Pockets |
4 |
Packed dimensions | 10 in x 29 in |
Pole Attachment | Continuous Pole Sleeves, Clips, Hubs, Post & Grommet |
Frame |
19 mm Steel / 16 mm Aluminum + 8.5 mm 7000 Series Aluminum |
Inner Body Fabric | 68D 190T Polyester taffeta, 2000 mm coating |
Rainfly Fabric | 75D 190T Polyester taffeta 2000 mm coating |
Mesh Fabric | 40D Polyester no-see-um |
Floor Fabric | 75D 190T Polyester taffeta 3000 mm coating |
Stakes | Steel Skewer |
$449.95 CAD
– Sold OutPacked Weight | 13 lbs / 5.89 kg |
Capacity | 6 |
Length | 10' / 315 cm |
Width | 8'4" / 254 cm |
Area | 83.3 ft² / 7.74 m² |
Interior Height | 6' / 183 cm |
Doors | 2 |
Vestibules | 2 |
Vestibule Area | 16 ft² & 16 ft² |
Poles | 4 |
Packed Dimensions | 9” x 27” / 23 x 69 cm |
Footprint | Sold Separately |
$599.95 CAD
Packed Weight | 17 lb 5 oz / 7.85 kg |
Minimum Weight | 16 lb 1 oz/ 7.29 kg |
Capacity | 6 |
Doors | 2 |
Vestibules | 2 |
Vestibule Area | 22.8 ft² + 16.7 ft² |
Length | 8' 4" / 254 cm |
Width | 10' / 305 cm |
Floor Area | 83 ft² |
Interior Height | 6 ft 4 in / 193 cm |
Packed dimensions | 10" x 25" / 25 x 63 cm |
$699.95 CAD
Packed Weight | 15 lb / 6.8 kg |
Minimum Weight | |
Capacity | 6 |
Doors | 2 |
Vestibules | Wing Extensions |
Vestibule Area | N/A |
Length | 8' 6" / 256 cm |
Width | 10' 3" / 312 cm |
Floor Area | 87 sq ft |
Interior Height | 6' 3" / 190 cm |
Packed dimensions | 8" x 28" / 20 x 71 cm |
$699.95 CAD
Packed Weight | 22 lb / 10 kg |
Capacity | 6 |
Doors | 2 |
Vestibules | 2 (one oversized) |
Length | 8' 6" / 255 cm |
Width | 11' / 330 cm |
Floor Area | 93.5 sq ft |
Interior Height | 6' 4" / 195 cm |
Packed dimensions | 8” x 28” / 20 x 71 cm |
$649.95 CAD
– Sold OutPacked Weight | 17 lbs 3 oz (7790g) |
Minimum Weight | 16 lbs 8.2 oz |
Capacity | 6 |
Floor Area | 82.9 sq ft / 7.7 sq m |
Vestibule Area | 18.30 sqft / 1.70 sqm |
Doors | 2 |
Vestibules | 2 |
Poles | 4 DAC DA17 Poles |
Dimensions | 76 x 100 x 120in | 193 x 254 x 305cm |
Packed Size | 26 x 10in | 66 x 25.5cm |
$799.95 CAD
– Sold OutPacked Weight |
21lbs 3oz / 9.605kg
|
Minimum Weight | 20 lbs 13.0 oz / 9.44kg |
Capacity | 8 |
Floor Area | 130.2 sq ft / 12.1 sq m |
Doors | 2 |
Vestibules | 2 |
Poles | DAC DA17 |
Width | 100 in / 254 cm |
Length | 187 in / 475 cm |
Height | 77 in / 195.5 cm |
Packed Size | 28.3 x 11.4 in / 72.0 x 29.0 cm |
$799.95 CAD
Packed Weight | 14 lbs / 6.35 kg |
Minimum Weight | 13 lbs 6 oz / 6.08 kg |
Capacity | 6 |
Doors | 1 |
Vestibules | 1 |
Vestibule Area | 24.5 sq. ft / 2.27 sq. m |
Number of Poles | 3 Aluminum 7000 Series |
Interior Height | 77 in / 195 cm |
Length | 120 in / 305 cm |
Floor Width | 100 in / 254 cm |
Floor Area | 83 sq. ft / 7.71 sq. m |
Packed Size | 23 x 10 in / 58 x 25 cm |
Rainfly Fabric | 68D ripstop polyester 1500mm Polyurethane & DWR |
Canopy Fabric | 68D taffeta polyester & DWR |
Mesh Type | 40D nylon micro-mesh |
Floor Fabric | 68D taffeta polyester 10,000mm Polyurethane & DWR |
M-W: 10am - 5pm
Th-F: 10am - 7pm
Sat: 10am - 5pm
Sun: Closed
*Closed on all Statutory Holidays and the Civic Holiday.
Phone (905) 688-0160
Address:
420 Vansickle Rd. St. Catharines, ON, L2S 0C7
Sign up to get the latest on sales, new releases and more…
© 2022 Outdoors Oriented.