$45.95
5 LTR | 10 LTR | 20 LTR | 30 LTR | 40 LTR | 55 LTR | |
---|---|---|---|---|---|---|
Weight (Standard) | 7oz | 11oz | 14.5oz | 1 lbs 4 oz | 1 lbs 8 oz | 1 lbs 12 oz |
Weight (Metric) | 0.2 kg | 0.31 kg | 0.41 kg | 0.57 kg | 0.68 kg | 0.8 kg |
Width (Standard) | 7 in | 8 in | 9 in | 11 in | 13 in | 13 in |
Width (Metric) | 18 cm | 20 cm | 23 cm | 28 cm | 33 cm | 33 cm |
Length (Standard) | 7 in | 8 in | 9 in | 11 in | 13 in | 13 in |
Length (Metric) | 18 cm | 20 cm | 23 cm | 28 cm | 33 cm | 33 cm |
Height (Standard) | 8 in | 14 in | 16 in | 19 in | 20 in | 25 in |
Height (Metric) | 20 cm | 36 cm | 41 cm | 48 cm | 51 cm | 61 cm |
Volume (Standard) | 280 cu. in | 620 cu. in | 1170 cu. in | 1950 cu. in | 2400 cu. in | 3310 cu. in |
Volume (Metric) | 4.5 liters | 40 liters | 19 liters | 32 liters | 40 liters | 54 liters |
$84.95
Admiral LX Mask Adult mask - One-size-fits-most Hypoallergenic silicone face skirt for ultimate comfort 3-way adjust Pro-Glide buckles for easy adjustments 2-window, low profile mask Island...
$39.95
• SEEFLEX Nylon II neoprene• Flexible, non-slip rubber sole• Extra thick innersole provides comfort and added warmth• Rubber toe & heel cap• Non-corrosive YKK #10 zipper
$30.95
Features Size Chart The Kai Gloves are ultra soft and provide the ultimate in warm water diving comfort. Made with HS200 High-Stretch neoprene, the gloves are super stretchy and...
$22.95
Lightweight Flexible for easy packing Neoprene & Lycra upper material Sole offers more protection than many basic watershoes Unisex - Full sizes only, based on Men's sizing